Notes for P&L
Not 6 Salaries and remuneration
| 2025 | 2024 | |
|---|---|---|
| Salaries and other remuneration* | 66,366 | 65,528 |
| Pension expense – defined contribution plans | 6,655 | 6,643 |
| Other social security costs | 21,986 | 21,914 |
| Total | 95,008 | 94,084 |
| *2024 includes agreed compensation for a non-compete undertaking. A provision of SEK 3,030 thousand has been recognized. As of 31 December 2025, SEK 1,348 thousand of the provision remains. | ||
| Average number of employees during the year | 2025 | 2024 |
| Sweden | 88 | 94 |
| of which men (%) | 52% | 49% |
| Germany | 6 | 4 |
| of which men (%) | 65% | 68% |
| Total | 94 | 99 |
The company hires external staff; these costs are recognized as consultancy expenses under other external expenses.
| Board members and key management personnel | 2025 | 2024 |
|---|---|---|
| Number of Board members at the balance sheet date | 6 | 6 |
| of which men (%) | 67% | 67% |
| CEO and other key management personnel at the balance sheet date | 8 | 8 |
| of which men (%) | 38% | 50% |
| Total | 14 | 14 |
| 2025 | 2024 | |||
|---|---|---|---|---|
| Salaries and other remuneration to the Board of Directors and other employees | Salaries and other remuneration (of which variable remuneration) | Social security contributions (of which pension costs) | Salaries and other remuneration (of which variable remuneration) | Social security contributions (of which pension costs) |
| Board of Directors, CEO and other senior executives | 17,926 | 9,270 | 18,261 | 9,641 |
| Key management personnel | (-) | (3 013) | (-) | (3 153) |
| Other employees | 50,184 | 19,919 | 48,754 | 19,383 |
| (-) | (3 641) | (-) | (3 490) | |
| The Group | 68,110 | 29,189 | 67,015 | 29,024 |
| (-) | (6 643) | (-) | (6 643) | |
| Salaries and other remuneration to the Board of Directors, the CEO and other key management personnel | ||||||
|---|---|---|---|---|---|---|
| 2025 | Base salary / Board fees | Exceptional remuneration | Other benefits | Variable remuneration | Pension expense | Total |
| Board of Directors | ||||||
| Martin Benckert (Chairman of the Board) | 440 | 440 | ||||
| Magnus Dimert | 240 | 240 | ||||
| Ebba Ljungerud | 199 | 199 | ||||
| Patrik Berntsson | 240 | 240 | ||||
| Ludvig Friberger | 240 | 240 | ||||
| Hanna Graflund Sleyman | 240 | 240 | ||||
| Jennie Högstedt Björk | 146 | 146 | ||||
| CEO and other key management personnel | ||||||
| Ebba Ljugerud (CEO) | 3,568 | 1,370 | 11 | - | 800 | 5,749 |
| Other key management personnel | 10,903 | 342 | 484 | - | 2,214 | 13,942 |
| Total | 16,214 | 1,712 | 495 | - | 3,013 | 21,435 |
| 2024 | Base salary / Board fees | Exceptional remuneration | Other benefits | Variable remuneration | Pension expense | Total |
| Board of Directors | ||||||
| Martin Benckert (Chairman of the Board) | 415 | 415 | ||||
| Magnus Dimert | 215 | 215 | ||||
| Ebba Ljungerud | 215 | 215 | ||||
| Patrik Berntsson | 215 | 215 | ||||
| Ludvig Friberger | 215 | 215 | ||||
| Hanna Graflund Sleyman | 215 | 215 | ||||
| CEO and other key management personnel | ||||||
| Michael Lindskog (CEO), Jan–Sep 2024 | 2,377 | 2,692 | 90 | - | 1,009 | 6,167 |
| Ebba Ljugerud (Acting CEO), Oct–Dec 2024 | 660 | - | - | - | 150 | 810 |
| Other key management personnel | 10,583 | 462 | 548 | - | 1,994 | 13,587 |
| Total | 15,107 | 3,154 | 638 | - | 3,153 | 22,052 |
The Group has incentive programs aimed at senior executives and certain key individuals. For further information on the terms and accounting for these programs, see note 20 Share-based remuneration (LTIP).