Notes for P&L
Not 22 Disclosure of related party transactions
The following business relationships are conducted on normal market terms and conditions ("at arm's length"), and the table below lists the companies deemed to be related parties:
| Other related parties | ||
|---|---|---|
| Transistormedia AB, Cutting Edge Construction AB | Board member, shareholder | 4,6% |
| Lygna AB, Kusthavet AB | Board member, shareholder | 0,8% |
| madHat AB | Chairman of the Board, shareholder | 18,2% |
The following table shows the total value of the transactions entered into with related parties during the relevant financial year. All transactions were conducted on market terms.
| Related individuals and other related parties | ||||||
|---|---|---|---|---|---|---|
| Key management personnel / CEO | Other related parties | |||||
| Sales to / Purchases from related parties | 2025 | 2024 | 2025 | 2024 | ||
| Purchases from related parties | - | - | -185 | - | ||
| Warrants repurchased | - | -356 | - | - | ||
| Warrants issued | - | - | - | - | ||
| New share issue | - | - | - | - | ||
Purchases from related parties refer to consulting assignments performed by Magnus Dimert, board member, through his company Kusthavet AB. The performed assignment refers to support of the organization in planning the warehouse move.