Notes for P&L
Not 28 Salaries and compensation to employees and other fees
| 2025 | 2024 | |
|---|---|---|
| Salaries and other remuneration* | 8,628 | 8,924 |
| Pension expense – defined contribution plans | 1,404 | 1,849 |
| Other social security costs | 3,102 | 3,289 |
| Total | 13,134 | 14,062 |
| *2024 includes agreed compensation for a non-compete undertaking. A provision of SEK 3,030 thousand has been recognized. As of 31 December 2025, SEK 1,348 thousand of the provision remains. | ||
| Average number of employees during the year | 2025 | 2024 |
| Sweden | 3.0 | 3.0 |
| of which men (%) | 33% | 58% |
| Total | 3.0 | 3.0 |
For information on compensation to senior executives and the gender distribution among senior executives, see note 6 in the group section.