Interim report January-March 2026
- Revenue amounted to EUR million (EUR million), an increase of with an organic growth of .
- Operating profit (EBIT) was EUR million (EUR million), an increase of representing an operating margin of ().
- Net profit amounted to EUR million (EUR million), an increase of , which represents a margin of ().
- EBITDA was EUR million (EUR million), an increase of . EBITDA margin was ().
- EBITDAaL amounted to EUR million (EUR million), an increase by , corresponding to an EBITDAaL margin of ().
- Net cash flow from operating activities was EUR million (EUR million).
- Basic/diluted earnings per share were EUR (EUR )/EUR (EUR ).
Organic growth
EBITDA margin
EUR 72.7m
Operating cash flow
Revenue and earnings
| EUR million | Q1 2026 | Q1 2025 | ∆ | LTM | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 624.2 | 578.1 | 8% | 2,424.2 | 2,378.1 |
| Operating profit (EBIT) | 46.7 | 36.0 | 30% | 166.4 | 155.7 |
| Operating profit margin | 7.5% | 6.2% | 6.9% | 6.5% | |
| Net profit | 20.6 | 18.8 | 10% | 74.5 | 72.7 |
| Net profit margin | 3.3% | 3.3% | 3.1% | 3.1% | |
| Basic earnings per share, € | 0.147 | 0.134 | 10% | 0.527 | 0.514 |
| Diluted earnings per share, € | 0.146 | 0.133 | 10% | 0.526 | 0.513 |
| EBITDA | 101.2 | 86.5 | 17% | 385.7 | 371.0 |
| EBITDA margin | 16.2% | 15.0% | 15.9% | 15.6% | |
| Adjusted EBITDA | 104.6 | 90.6 | 15% | 402.1 | 388.1 |
| Adjusted EBITDA margin | 16.8% | 15.7% | 16.6% | 16.3% | |
| EBITDAaL | 67.4 | 56.3 | 20% | 254.2 | 243.1 |
| EBITDAaL margin | 10.8% | 9.7% | 10.5% | 10.2% | |
| Adjusted EBITDAaL | 70.8 | 60.4 | 17% | 270.6 | 260.2 |
| Adjusted EBITDAaL margin | 11.4% | 10.5% | 11.2% | 10.9% | |
| EBITA | 49.5 | 39.2 | 26% | 180.9 | 170.6 |
| EBITA margin | 7.9% | 6.8% | 7.5% | 7.2% |
Definition and reconciliation of alternative performance measures are available at medicover.com
LTM: last twelve months (1 April 2025 - 31 March 2026)
Medicover is a leading international healthcare and diagnostic services company and was founded in 1995. Medicover operates a large number of ambulatory clinics, hospitals, specialty-care facilities, laboratories and blood-drawing points and the largest markets are Poland, Germany, Romania and India. In 2025, Medicover had revenue of EUR 2,378 million and more than 49,000 employees. For more information, go to www.medicover.com