Parent company income statement
| EUR million | Q1 2026 | Q1 2025 | FY 2025 |
|---|---|---|---|
| Revenue | 0.5 | 0.1 | 0.8 |
| Operating expenses | -2.0 | -1.7 | -8.2 |
| Operating loss | -1.5 | -1.6 | -7.4 |
| Income from participation in group companies | - | - | 25.7 |
| Interest income from group companies | 1.9 | 1.6 | 6.0 |
| Interest expense | -1.1 | -1.1 | -4.4 |
| Other financial income/(expense) | 0.0 | 0.2 | 0.2 |
| Profit/(loss) after financial items | -0.7 | -0.9 | 20.1 |
| Income tax | - | - | - |
| Profit/(loss) for the period | -0.7 | -0.9 | 20.1 |
As the profit/(loss) for the period corresponds with the amount in total comprehensive income, no separate statement of comprehensive income is presented.