Definitions
| Key figures | Definition | Rationale |
|---|---|---|
| Gross profit | Net sales less purchase of cryptocurrency and other fees | The key figure is used to measure the company’s ability to charge for its products. |
| Gross margin (%) | Gross profit in relation to net sales | The measure is an indication of the company’s earning capacity in relation to net sales. |
| EBITDA | EBITDA is earnings before financial income and expenses, taxes, depreciation and amortisation (Earnings Before Interest, Tax, Depreciation and Amortisation). | The measure is used to assess the result from operating activities excluding depreciation and amortisation. |
| Items affecting comparability | Items affecting comparability refer to material items and events that lack a clear connection to ordinary operations. | The item is excluded in the calculation of adjusted EBITDA. Separate disclosure of items affecting comparability clarifies the development of the underlying business. |
| Adjusted EBITDA | EBITDA excluding items affecting comparability. | The measure is used to assess the underlying earnings development of the business over time and on a comparable basis. |
| Justerad EBITDA marginal | Adjusted EBITDA in relation to net sales. | The measure is used to assess the return from operating activities excluding depreciation and amortisation as well as items affecting comparability in relation to net sales. |
| Average daily volume (ADV) | Transaction volume in relation to the number of days in the period. | The measure is used as part of the description of sales development. |
| Merchants/ e-retailers | Companies that operate marketplaces available online and that can accept payment in cryptocurrency for both products and services. | The measure refers to the number of active merchants at the end of the period and is used as part of the description of future sales opportunities. |
Valuno works for a world where it should be easy and affordable to make secure and fast transactions, regardless of where you are in the world. We want it to be obvious that all people have access to a democratic and secure financial system. We want to eliminate economic exclusion and break down complexity barriers by building the most accessible and secure financial services that enable everyone to participate in the new digital economy.